
Aug 14, 2025 EOD
XT Global Infotech Ltd | Industry : (IT - Software) | ||||
---|---|---|---|---|---|
BSE Code: | 531225 | NSE Symbol: | XTGLOBAL | P/E(TTM): | 98.61 |
ISIN Demat: | INE547B01028 | Div & Yield%: | 0.00 | EPS(TTM): | 0.33 |
Book Value(₹): | 14.36 | Market Cap(₹Cr.): | 434.61 | Face Value(₹): | 1.00 |
XT Global Infotech Ltd | ||
---|---|---|
Industry : (IT - Software) | ||
BSE Code: | 531225 | |
NSE Symbol: | XTGLOBAL | |
P/E(TTM): | 98.61 | |
ISIN Demat: | INE547B01028 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.33 | |
Book Value(₹): | 14.36 | |
Market Cap(₹Cr.): | 434.61 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
![]() Aug 14, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
33.73
|
32.85
|
Prev Close(₹) |
32.72
|
32.83
|
Volume |
5459
|
30694
|
Today's Range(₹) |
33.73 - 32.11
|
34.50 - 32.18
|
52-Week Range(₹) |
56.30 - 32.11
|
56.70 - 28.65
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|